(United Kingdom/Great Britain and Northern Ireland/British Isles/Commonwealth)
United Kingdom Postcode Areas
United Kingdom
(United Kingdom/Great Britain and Northern Ireland/British Isles/Commonwealth)
View by Postcode Area
All AB AL B BA BB BD BF BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE
Postcode Area | Area Covered | Population | Households | Postcodes | Active Postcodes | Non-Geographic Postcodes |
---|---|---|---|---|---|---|
AB | Aberdeen | 499,692 | 218,798 | 38,989 | 17,209 | 4 |
AL | St Albans | 249,911 | 99,209 | 11,392 | 7,795 | 0 |
B | Birmingham | 1,904,293 | 750,842 | 61,799 | 41,732 | 0 |
BA | Bath | 434,539 | 183,530 | 20,279 | 15,375 | 0 |
BB | Blackburn | 488,564 | 202,015 | 19,016 | 13,339 | 0 |
BD | Bradford | 578,374 | 223,952 | 23,565 | 17,130 | 12 |
BF | British Forces | 0 | 0 | 48 | 48 | 0 |
BH | Bournemouth | 552,110 | 242,907 | 22,424 | 15,234 | 0 |
BL | Bolton | 379,929 | 159,979 | 14,002 | 10,330 | 0 |
BN | Brighton | 802,838 | 356,367 | 35,255 | 22,121 | 1 |
BR | Bromley | 299,157 | 124,954 | 10,642 | 6,817 | 0 |
BS | Bristol | 940,076 | 398,197 | 45,844 | 27,069 | 0 |
BT | Northern Ireland | 1,787,720 | 693,967 | 62,339 | 49,638 | 854 |
CA | Carlisle | 318,114 | 140,587 | 16,368 | 12,752 | 0 |
CB | Cambridge | 421,151 | 167,640 | 19,325 | 10,836 | 0 |
CF | Cardiff | 1,005,305 | 419,896 | 42,605 | 23,290 | 0 |
CH | Chester | 659,880 | 285,880 | 24,453 | 18,985 | 0 |
CM | Chelmsford | 653,626 | 270,044 | 27,645 | 18,152 | 0 |
CO | Colchester | 411,411 | 176,939 | 18,238 | 13,440 | 0 |
CR | Croydon | 405,236 | 158,695 | 14,842 | 7,986 | 0 |
CT | Canterbury | 482,627 | 206,290 | 19,948 | 14,978 | 0 |
CV | Coventry | 821,033 | 341,504 | 28,520 | 20,675 | 0 |
CW | Crewe | 309,487 | 130,803 | 14,182 | 9,631 | 0 |
DA | Dartford | 430,139 | 173,329 | 13,039 | 9,109 | 0 |
DD | Dundee | 280,568 | 128,312 | 11,416 | 9,046 | 1 |
DE | Derby | 730,125 | 306,586 | 30,316 | 17,523 | 0 |
DG | Dumfries and Galloway | 151,139 | 67,885 | 7,768 | 6,869 | 3 |
DH | Durham | 309,030 | 132,814 | 11,568 | 9,051 | 0 |
DL | Darlington | 360,734 | 156,814 | 16,816 | 13,353 | 0 |
DN | Doncaster | 756,058 | 320,303 | 28,078 | 21,883 | 0 |
DT | Dorchester | 212,796 | 93,053 | 9,902 | 7,846 | 0 |
DY | Dudley | 410,847 | 171,692 | 14,529 | 11,005 | 0 |
E | East London | 989,043 | 370,613 | 28,911 | 16,725 | 0 |
EC | Central London | 33,956 | 17,102 | 12,597 | 3,686 | 0 |
EH | Edinburgh | 868,113 | 389,353 | 32,798 | 24,731 | 11 |
EN | Enfield | 344,780 | 137,907 | 13,162 | 8,561 | 61 |
EX | Exeter | 547,401 | 235,895 | 28,890 | 22,448 | 0 |
FK | Falkirk and Stirling | 276,371 | 119,790 | 9,689 | 7,766 | 0 |
FY | Blackpool | 276,593 | 125,986 | 10,201 | 7,388 | 0 |
G | Glasgow | 1,183,614 | 540,601 | 47,106 | 32,026 | 1 |
GL | Gloucester | 605,458 | 257,602 | 28,981 | 21,235 | 0 |
GU | Guildford | 726,120 | 288,537 | 36,020 | 22,371 | 0 |
HA | Harrow | 480,678 | 169,132 | 17,678 | 10,255 | 0 |
HD | Huddersfield | 262,843 | 111,694 | 10,765 | 7,142 | 0 |
HG | Harrogate | 138,214 | 59,455 | 6,372 | 4,479 | 0 |
HP | Hemel Hempstead | 488,592 | 195,951 | 22,012 | 14,049 | 0 |
HR | Hereford | 176,308 | 75,400 | 8,000 | 6,477 | 0 |
HS | Outer Hebrides | 27,663 | 12,565 | 1,103 | 971 | 0 |
HU | Hull | 443,219 | 191,836 | 15,433 | 11,082 | 0 |
HX | Halifax | 160,137 | 68,980 | 7,449 | 5,685 | 0 |
IG | Ilford | 335,693 | 119,754 | 10,150 | 6,027 | 0 |
IP | Ipswich | 595,883 | 252,895 | 27,167 | 21,324 | 1 |
IV | Inverness | 228,056 | 98,990 | 10,860 | 7,445 | 3 |
KA | Kilmarnock | 370,877 | 166,467 | 14,255 | 11,679 | 0 |
KT | Kingston upon Thames | 529,633 | 214,274 | 22,538 | 14,239 | 0 |
KW | Kirkwall | 53,132 | 24,290 | 2,118 | 1,851 | 0 |
KY | Kirkcaldy | 363,956 | 160,089 | 13,244 | 10,192 | 3 |
L | Liverpool | 856,675 | 370,680 | 43,508 | 20,555 | 0 |
LA | Lancaster | 328,926 | 143,213 | 14,792 | 11,882 | 0 |
LD | Llandrindod Wells | 50,225 | 22,291 | 2,670 | 2,216 | 0 |
LE | Leicester | 985,352 | 391,460 | 34,946 | 22,796 | 0 |
LL | Llandudno | 537,252 | 232,655 | 24,440 | 20,212 | 0 |
LN | Lincoln | 293,141 | 126,372 | 12,113 | 9,366 | 1 |
LS | Leeds | 774,677 | 330,676 | 32,165 | 21,779 | 0 |
LU | Luton | 336,095 | 129,149 | 10,539 | 6,346 | 0 |
M | Manchester | 1,167,414 | 492,884 | 59,219 | 32,050 | 1 |
ME | Rochester | 606,891 | 245,786 | 22,562 | 16,686 | 0 |
MK | Milton Keynes | 508,035 | 202,926 | 23,090 | 15,745 | 0 |
ML | Motherwell | 382,997 | 168,005 | 11,848 | 9,742 | 0 |
N | North London | 847,197 | 344,938 | 29,722 | 17,525 | 157 |
NE | Newcastle upon Tyne | 1,162,976 | 510,229 | 45,513 | 33,442 | 1 |
NG | Nottingham | 1,163,617 | 493,228 | 37,673 | 29,136 | 0 |
NN | Northampton | 653,055 | 272,356 | 25,318 | 16,573 | 0 |
NP | Newport | 488,569 | 206,539 | 28,161 | 13,792 | 0 |
NR | Norwich | 722,618 | 315,784 | 28,531 | 23,709 | 0 |
NW | North West London | 553,732 | 222,208 | 25,924 | 14,058 | 40 |
OL | Oldham | 462,590 | 188,194 | 17,781 | 13,109 | 0 |
OX | Oxford | 613,492 | 242,551 | 35,351 | 20,121 | 0 |
PA | Paisley | 321,350 | 148,778 | 13,037 | 9,436 | 1 |
PE | Peterborough | 890,470 | 373,108 | 39,383 | 26,942 | 0 |
PH | Perth | 165,118 | 73,021 | 7,464 | 6,146 | 0 |
PL | Plymouth | 543,016 | 232,152 | 22,761 | 17,720 | 0 |
PO | Portsmouth | 822,540 | 352,453 | 33,147 | 24,210 | 1 |
PR | Preston | 520,366 | 219,388 | 20,248 | 13,296 | 0 |
RG | Reading | 778,419 | 314,408 | 45,994 | 23,448 | 0 |
RH | Redhill | 531,923 | 217,143 | 24,454 | 16,140 | 2 |
RM | Romford | 517,305 | 205,322 | 15,401 | 9,950 | 0 |
S | Sheffield | 1,358,186 | 578,058 | 49,643 | 33,843 | 2 |
SA | Swansea | 730,075 | 315,791 | 29,425 | 23,265 | 0 |
SE | South East London | 988,126 | 412,444 | 34,789 | 20,708 | 173 |
SG | Stevenage | 402,479 | 167,182 | 17,098 | 11,982 | 0 |
SK | Stockport | 603,540 | 260,549 | 25,219 | 16,549 | 0 |
SL | Slough | 373,407 | 144,554 | 16,752 | 10,632 | 0 |
SM | Sutton | 217,171 | 87,907 | 6,721 | 4,356 | 0 |
SN | Swindon | 458,798 | 191,252 | 21,644 | 14,527 | 0 |
SO | Southampton | 665,472 | 276,330 | 40,337 | 18,429 | 0 |
SP | Salisbury | 232,282 | 94,658 | 11,457 | 8,651 | 0 |
SR | Sunderland | 250,843 | 109,612 | 8,783 | 6,632 | 78 |
SS | Southend-on-Sea | 518,631 | 216,682 | 17,431 | 11,928 | 0 |
ST | Stoke-on-Trent | 644,416 | 275,646 | 22,764 | 17,710 | 0 |
SW | South West London | 877,183 | 382,790 | 36,803 | 19,984 | 0 |
SY | Shrewsbury | 341,952 | 144,660 | 17,334 | 14,516 | 1 |
TA | Taunton | 322,408 | 139,414 | 14,917 | 11,883 | 0 |
TD | Galashiels | 112,644 | 52,111 | 5,274 | 4,509 | 0 |
TF | Telford | 212,536 | 85,637 | 9,353 | 7,086 | 0 |
TN | Tonbridge | 681,747 | 286,228 | 32,967 | 22,881 | 0 |
TQ | Torquay | 281,112 | 125,365 | 13,258 | 10,030 | 0 |
TR | Truro | 294,061 | 127,803 | 15,608 | 12,335 | 0 |
TS | Cleveland | 602,320 | 256,341 | 23,063 | 17,611 | 0 |
TW | Twickenham | 491,918 | 193,508 | 20,278 | 11,058 | 0 |
UB | Southall | 371,413 | 126,879 | 11,654 | 7,164 | 0 |
W | West London | 531,690 | 236,493 | 40,222 | 18,601 | 0 |
WA | Warrington | 616,482 | 261,804 | 25,804 | 18,215 | 0 |
WC | Central London | 35,745 | 15,757 | 7,457 | 2,605 | 0 |
WD | Watford | 256,476 | 103,336 | 16,028 | 7,394 | 1 |
WF | Wakefield | 512,784 | 214,107 | 18,470 | 14,549 | 0 |
WN | Wigan | 309,156 | 131,514 | 9,247 | 7,201 | 0 |
WR | Worcester | 287,838 | 122,730 | 12,672 | 8,868 | 0 |
WS | Walsall | 449,728 | 181,669 | 14,995 | 10,213 | 0 |
WV | Wolverhampton | 396,187 | 162,933 | 14,334 | 10,522 | 96 |
YO | York | 562,761 | 242,140 | 34,630 | 18,881 | 0 |
ZE | Lerwick | 23,086 | 9,915 | 752 | 651 | 0 |
All UK Postcode Districts
Below are all UK postcodes districts (prefixes) data for which current data are available. This list includes no redundanr or expired postcodes (those discontinued by the UK’s Royal Mail). Discontinued postcodes can be ssurfaced using the search box above. Where records exist, links to them are maintained and provided here.
AB10 | AB11 | AB12 | AB13 | AB13 | AB14 | AB15 |
AB16 | AB21 | AB22 | AB23 | AB23 | AB24 | AB25 |
AB30 | AB31 | AB32 | AB32 | AB33 | AB34 | AB35 |
AB36 | AB37 | AB38 | AB39 | AB41 | AB42 | AB43 |
AB44 | AB45 | AB51 | AB52 | AB53 | AB54 | AB55 |
AB56 | AB99 | AL1 | AL2 | AL3 | AL4 | AL5 |
AL6 | AL7 | AL8 | AL9 | AL10 | B1 | B2 |
B3 | B4 | B10 | B11 | B12 | B13 | B14 |
B15 | B16 | B17 | B18 | B19 | B20 | B21 |
B23 | B24 | B25 | B26 | B27 | B28 | B29 |
43.057 x 7 x 10 tables to follow
Contains UK OS Data © UK OS Database Rights 2022
Contains UK Royal Mail Data © UK Royal Mail Copyright and Database Rights 2022
Contains UK National Statistics Data © UK Crown Copyright and Database Rights 2022
Contains UK Land Registry © UK Land Registry Rights 2022 Data
Contains Wikipedia Data covered by the Creative Commons Licence